| Trucks | Capacity |
|---|---|
| Jetter Truck (Non-Potable Water) | 1,500 Gallons |
| Jetter Truck (Non-Potable Water) | 1,500 Gallons |
| Vacuum Pumper (Carbon Steel) | 3,400 Gallons |
| Vacuum Pumper (Carbon Steel) | 3,400 Gallons |
| Vacuum Pumper (Carbon Steel) | 3,400 Gallons |
| Vacuum Pumper (Carbon Steel) | 3,500 Gallons |
| Vacuum Pumper (Aluminum) | 3,500 Gallons |
| Vacuum Tanker (Carbon Steel) | 5,000 Gallons |
| Vacuum Tanker (Stainless Steel) | 5,500 Gallons |
| Vacuum Tanker (Aluminum) | 6,500 Gallons |
| Tanker Trailer | 5,460 Gallons |
| Guzzler Vacuum Truck | 16 Yards |
| SuperSucker Vacuum Truck | 16 Yards |
| SuperSucker Vacuum Truck | 16 Yards |
Fully Equipped Cube Vans Ford F-150 Pickups Ford F-250 Pickups Ford F-350 Pickups Ford E-350 Passenger Van Enclosed Equipment Trailers Emergency Response Trailers | |